م | Journal Type | Publication Date | Publication Type | English Title | Issn | Journal Full Name | Journal Short Name | Volume | Issue | Name |
---|---|---|---|---|---|---|---|---|---|---|
3641 | Article | 2011 | International | Using Mixture of Sweet Basal and Black Cumin as Feed Additives with Different Le More ... | American-Eurasian Journal of Agriculture and Environmental Science | Soha Sayed Abdel-Magid Afifi | ||||
3642 | Article | 2011 | International | Using potato processing waste in sheep rations | Life Science Journal | Ibrahim Mohamed Awadalla Husein | ||||
3643 | Article | 2011 | International | Using potato processing waste in sheep rations | Life Science Journal | 8 | Soha Sayed Abdel-Magid Afifi | |||
3644 | Article | 2011 | International | Utilization from Potato By-Products as Untraditional Source of Energy in Growing More ... | ||||||
3645 | Article | 2011 | International | Utilization from Potato By-Products as Untraditional Source of Energy in Growing More ... | American-Eurasian Journal of Agriculture and Environmental Science | 11 | 6 | Hamed AbdEl-Aziz Ali Omer | ||
3646 | Article | 2011 | International | Utilization of Gebel Attaqa Quarry Waste in the Manufacture of Single Fast Firin More ... | International Journal of Environmental Sciences | 2 | 2 | Shereen Kamel Amin Kamel Salem | ||
3647 | Article | 2011 | International | V ARIETALS SCREENING IN BRASSICA CAMPESTRIS AND B. | ||||||
3648 | Article | 2011 | International | Vegetative Growth and Chemical Parameters of Onion as Influenced | ||||||
3649 | Article | 2011 | International | Vegetative Growth and Chemical Parameters of Onion as Influenced | ||||||
3650 | Article | 2011 | International | Vitamin D Receptor Gene Polymorphism in Egyptian Pediatric Patients on Maintenan More ... | International Journal of Academic Research | 3 | 4 | Nagwa Abdallah Mahmoud Ismail | ||
3651 | Article | 2011 | International | VITAMIN D RECEPTOR GENE POLYMORPHISM IN EGYPTIAN PEDIATRIC PATIENTS ON MAINTENAN More ... | International Journal of Academic Research | 3 | 4 | Sally Ahmed Farid Mohamed El- Sahrigy | ||
3652 | Article | 2011 | International | VITAMIN D RECEPTOR GENE POLYMORPHISM IN EGYPTIAN | ||||||
3653 | Article | 2011 | International | Water and Fertilizer Use Efficiency by Squash Grown under Stress on Sandy Soil T More ... | Journal of Applied Sciences Research | 7 | 12 | Camilia Youseff Kamel El-Dewiny | ||
3654 | Article | 2011 | International | Yield and Fruit Quality of Eggplant as Affected by Organic and Mineral Fertilize More ... | ||||||
3655 | Article | 2011 | International | Yield and Fruit Quality of Eggplant as Affected by Organic and Mineral Fertilize More ... | ||||||
3656 | Article | 2012 | International | Comparative study between available used Newcastle Vaccines in market on broiler More ... | Report and Opinion | Khaled Mohamed Kamel Ibrahim Mahgoub | ||||
3657 | Article | 2012 | International | Densification and Thermomechanical Properties of Conventional Ceramic Composites More ... | American-Eurasian Journal of Scientific Research | 7 | 3 | Hassan Hassanien Mohamed Darweesh | ||
3658 | Article | 2012 | International | RNA Gene As A Marker For Bacteremia In Patients With Acute Pancreatitis | Australian Journal of Basic and Applied Sciences | Dina Fekry Ayoub Endrawes | ||||
3659 | Article | 2012 | International | RNA Gene As A Marker For Bacteremia In Patients With Acute Pancreatitis | Australian Journal of Basic and Applied Sciences | Dalia Adel Abdel Halim Hassan | ||||
3660 | Article | 2012 | International | 3D CONFOCAL IMAGING OF MOUSE PLACENTAL VASCULATURE AFTER LYCOPERSICON ESCULENTUM More ... | Placenta | khaled Rashad Shabana Omar | ||||
All Rights Reserved @NRC Created by Twasol Solutions