م | Journal Type | Publication Date | Publication Type | English Title | Issn | Journal Full Name | Journal Short Name | Volume | Issue | Name |
---|---|---|---|---|---|---|---|---|---|---|
3581 | Article | 2011 | International | Synthesis and Antimicrobial Activity of New Substituted [(pyridinyl]oxy]methyl T More ... | World Journal of Chemistry | 6 | 1 | Wael Abd El-Hafeez El-Sayed Shendy | ||
3582 | Article | 2011 | International | Synthesis and Antimicrobial Activity of New Substituted [(pyridinyl]oxy]methyl T More ... | ||||||
3583 | Article | 2011 | International | Synthesis and in vitro behavior of b-TCP zirconia/polymeric | ||||||
3584 | Article | 2011 | International | SYNTHESIS AND SPECTROSCOPIC CHARACTERIZATION OF COPPER(II), NICKEL(II) | ||||||
3585 | Article | 2011 | International | SYNTHESIS AND SPECTROSCOPIC CHARACTERIZATION OF COPPER(II), NICKEL(II) | ||||||
3586 | Article | 2011 | International | SYNTHESIS, SPECTROSCOPIC INVESTIGATION | ||||||
3587 | Article | 2011 | International | Technological and biological effects of sodium meta-bisulfite and ascorbic acid More ... | Journal of American Science | 7 | 4 | Salwa Mohamed Mahmoud Kassem | ||
3588 | Article | 2011 | International | Textile Industry Water Reuse after Bioremediation to Remove Toxic Organic Wastes | Journal of King Abdul Aziz University. Meteorology, Environment and Arid Land Ag More ... | 22 | 3 | Wafaa Mohamed Abd El-Rahim Hassan | ||
3589 | Article | 2011 | International | Textile Industry Water Reuse after Bioremediation to Remove Toxic Organic Wastes | Journal of King Abdul Aziz University. Meteorology, Environment and Arid Land Ag More ... | 22 | 3 | Hassan Moawad Abd Elaal | ||
3590 | Article | 2011 | International | The antioxidative effects of some medicinal plants as hypoglycemic agents on chr More ... | ||||||
3591 | Article | 2011 | International | The Behavior of 1,7,7 – Trimethyl Bicyclo [2.2.1] Heptane -2,3- Dione And 3-(2-P More ... | Journal of American Science | 7 | 12 | Hoda Anwar Abdel-Malek Abdel-Nour | ||
3592 | Article | 2011 | International | The Current Situation of the Animal Feed Gap in Egypt | Journal of Basic and Applied Scientific Research | 1 | 7 | rania mohamed abdo barghash | ||
3593 | Article | 2011 | International | The Current Situation of the Animal Feed Gap in Egypt | Journal of Basic and Applied Scientific Research | 1 | 7 | ahlam ahmed hassan esmail | ||
3594 | Article | 2011 | International | The Decision tree Mode for Prediction the Response to the Treatment in Patients More ... | New York Science Journal | 4 | 7 | Marwa Said Hassan El sayed | ||
3595 | Article | 2011 | International | The Effect of Consuming a Cake Containing Propolis on Gut Micro flora and Toxici More ... | Journal of American Science | 7 | 7 | Zeinab Abdel-aal Saleh Salama | ||
3596 | Article | 2011 | International | The Effect of honey Bee Queen Age on the Infestation Level of Varroa Mites | Bulletin of National Research Centre | 36 | 4 | Tarek Essa Abd El-wahab Mohamed | ||
3597 | Article | 2011 | International | The effectiveness of narrow-band phototherapy, corticosteroid, and methotrexate More ... | ||||||
3598 | Article | 2011 | International | The effectiveness of narrow-band phototherapy, corticosteroid, and methotrexate More ... | Medical Research Journal - National Research Centre | 10 | Nagwa Abd EL-Ghaffar Mohammed | |||
3599 | Article | 2011 | International | The effectiveness of narrow-band phototherapy, corticosteroid, and methotrexate More ... | Medical Research Journal - National Research Centre | 10 | Iman Ibrahim Salama Gabr | |||
3600 | Article | 2011 | International | The effectiveness of narrow-band phototherapy, corticosteroid, and methotrexate More ... | ||||||
All Rights Reserved @NRC Created by Twasol Solutions