م | Journal Type | Publication Date | Publication Type | English Title | Issn | Journal Full Name | Journal Short Name | Volume | Issue | Name |
---|---|---|---|---|---|---|---|---|---|---|
3681 | Article | 2012 | International | Allelopathic potentiality of the leaf powder of Morus albaand Vitis vinifera on More ... | ||||||
3682 | Article | 2012 | International | Alleviation of High Temperature Stress on Snap bean (Phaseolus vulgaris L.) by B More ... | ||||||
3683 | Article | 2012 | International | Ameliorate of Environmental Salt Stress on the Growth of Zea mays L. Plants By E More ... | Journal of Applied Sciences Research | 8 | 4 | Nemat Mostafa Awad | ||
3684 | Article | 2012 | International | Ameliorative effect of selenium on the hepatotoxicity of methomyl, some common d More ... | Science Letter Journal | 1 | Samia Mostafa Mohamed Mohafrash | |||
3685 | Article | 2012 | International | Ameliorative potential of Myristica fragrans extract as hypoglycemic agent on ox More ... | ||||||
3686 | Article | 2012 | International | Ameliorative potential of Myristica fragrans extract as hypoglycemic agent on ox More ... | ||||||
3687 | Article | 2012 | International | An Analytical Economic Study of the Corn Crop at the World Level | Australian Journal of Basic and Applied Sciences | karema awed mohamed awed | ||||
3688 | Article | 2012 | International | An Analytical Economic Study of the Corn Crop at the World Level | Australian Journal of Basic and Applied Sciences | 6(3) | khairy Hamed EL-Eshmawiy Gad | |||
3689 | Article | 2012 | International | An Analytical Economic Study of the Corn Crop at the World Level | Australian Journal of Basic and Applied Sciences | 6(3) | Laila Mostafa Ebrahem Elshrif | |||
3690 | Article | 2012 | International | An Analytical Study of the Sugar Consumption in Egypt | Journal of Applied Sciences Research | 8 | 1 | Nagwa mohamed mousad ELagroudy | ||
3691 | Article | 2012 | International | An attempt to use the house fly adult as a bioindicator for assessing potential More ... | ScienceJet | Reham Ibrahem Mohamed Abd El aziz | ||||
3692 | Article | 2012 | International | An Econometric Model for the Egyptian Cotton Market | Journal of Applied Sciences Research | 8 | 1 | khairy Hamed EL-Eshmawiy Gad | ||
3693 | Article | 2012 | International | An Econometric Model for the Egyptian Cotton Market | Journal of Applied Sciences Research | 8 | 1 | Laila Mostafa Ebrahem Elshrif | ||
3694 | Article | 2012 | International | An Economic Study of Production, Consumption and Import of Sugar in Egypt | Journal of Applied Sciences Research | 8 | 7 | karema awed mohamed awed | ||
3695 | Article | 2012 | International | An Economic Study of Production, Consumption and Import of Sugar in Egypt | Journal of Applied Sciences Research | 8 | 7 | Laila Mostafa Ebrahem Elshrif | ||
3696 | Article | 2012 | International | An Economic Study of the Current and Futuristic Situation of the Rice Crop in Eg More ... | Journal of Applied Sciences Research | 8 | 1 | Nagwa mohamed mousad ELagroudy | ||
3697 | Article | 2012 | International | An Economic Study of the Current Situation of Cotton in Egypt | Journal of Applied Sciences Research | 8 | 2 | Mohy El-Din mohamed Khalel Aboualala | ||
3698 | Article | 2012 | International | An Economic Study of the Most Important Exports of the Egyptian Agricultural Com More ... | Middle East Journal of Agriculture Research | 1 | fatima ahmed shafiq ahmed | |||
3699 | Article | 2012 | International | An Economic Study of the Most Important Exports of the Egyptian Agricultural Com More ... | ||||||
3700 | Article | 2012 | International | Analgesic, antipyretic and antiulcer activities of Ailanthus altissima | ||||||
All Rights Reserved @NRC Created by Twasol Solutions