Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
---|---|---|---|---|---|---|
El-Sheshtawy, Reda I. | رضا ابراهيم الششتاوى الغرباوى | معهد البحوث البيطرية | The effect of freeze-drying media and storage temperature on ultrastructure and DNA of freeze-dried buffalo bull spermatozoa | Asian Pacific Journal of Reproduction | 23050500 | 2016 |
El-Sheshtawy, Reda I | رضا ابراهيم الششتاوى الغرباوى | معهد البحوث البيطرية | Substitution of egg yolk with different concentrations of soybean lecithin in tris-based extender during bulls' semen preservability | Asian Pacific Journal of Reproduction | 23050500 | 2016 |
El-Sheshtawy, Reda I | رضا ابراهيم الششتاوى الغرباوى | معهد البحوث البيطرية | Chilled and post-thawed semen characteristics of buffalo semen diluted in tris extender enriched with date palm pollen grains (TPG) | Asian Pacific Journal of Reproduction | 23050500 | 2016 |
W.S. El-Nattat | وليد سعيد محمد مصطفى النطاط | معهد البحوث البيطرية | Reflection of feeding rations containing different levels of biological treated corn stalks on blood parameters and caecum microbial count for growing rabbits | International Journal of PharmTech Research | 9744304 | 2016 |
Walid S. El-Nattat | وليد سعيد محمد مصطفى النطاط | معهد البحوث البيطرية | Prolonged effect of some plant seeds meals supplementation on the performance and serum parameters in male rabbits | International Journal of ChemTech Research | 9744290 | 2016 |
El-Nattat, W. S | وليد سعيد محمد مصطفى النطاط | معهد البحوث البيطرية | Chilled and post-thawed semen characteristics of buffalo semen diluted in tris extender enriched with date palm pollen grains (TPG) | Asian Pacific Journal of Reproduction | 23050500 | 2016 |
El-Nattat, W. S. | وليد سعيد محمد مصطفى النطاط | معهد البحوث البيطرية | Substitution of egg yolk with different concentrations of soybean lecithin in tris-based extender during bulls' semen preservability | Asian Pacific Journal of Reproduction | 23050500 | 2016 |
Mahmoud, Karima Gh M M | كريمه غنيمى محمد محمود | معهد البحوث البيطرية | Developmental competence of Dromedary camel oocytes fertilized in vitro by frozen-thawed ejaculated and epididymal spermatozoa | Iranian Journal of Veterinary Research | 17281997 | 2016 |
Eisa, Wael H. | وائل محمد حسام الدين عيسى | معهد البحوث الفيزيقية | Catalytic properties of bimetallic Au@Ag core@Shell nanoparticles; effect of shell thickness | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Eisa, Wael H. | وائل محمد حسام الدين عيسى | معهد البحوث الفيزيقية | Clean and high-throughput production of silver nanoparticles mediated by soy protein via solid state synthesis | Journal of Cleaner Production | 9596526 | 2016 |
Ismael, Nagwa Abd Allah | نجوى عبد الله محمود اسماعيل | معهد البحوث الطبية | Evaluation of the frequency of sister chromatid exchanges and micronuclei in children with type-1 diabetes mellitus | Middle East Journal of Medical Genetics | xxxxxxxx | 2016 |
Motawie, Ayat A. | ايات على محمد مطاوع | معهد البحوث الطبية | Assessment of serum level of corticotropin-releasing factor in primary nocturnal enuresis | Journal of Pediatric Urology | 14775131 | 2016 |
Yamamah, Gamal Abdel Nasser Nasser | جمال عبد الناصر حسن يمامة | معهد البحوث الطبية | Academic achievement and psychosocial profile of Egyptian primary school children in South Sinai | Macedonian Journal of Medical Sciences | 18575749 | 2016 |
Abd El Dayem, Soha M. | سها محمود محمد عبد الدايم | معهد البحوث الطبية | Assessment of increase in aortic and carotid intimal medial thickness in type 1 diabetic patients | Macedonian Journal of Medical Sciences | 18575749 | 2016 |
Abd Al-Aziz, Amany M. | امانى محمد عبد العزيز السيد | معهد البحوث الطبية | Assessment of serum level of corticotropin-releasing factor in primary nocturnal enuresis | Journal of Pediatric Urology | 14775131 | 2016 |
Kandil, Manal E. | منال عصام محمد قنديل | معهد البحوث الطبية | Evaluation of the frequency of sister chromatid exchanges and micronuclei in children with type-1 diabetes mellitus | Middle East Journal of Medical Genetics | xxxxxxxx | 2016 |
Nour El Din Abd El-Baky, Abeer M. | عبير محمد نور الدين عبد الباقى | معهد البحوث الطبية | Evaluation of the frequency of sister chromatid exchanges and micronuclei in children with type-1 diabetes mellitus | Middle East Journal of Medical Genetics | xxxxxxxx | 2016 |
Hamed, Hanan M. | حنان محمد حامد محمد طلبه | معهد البحوث الطبية | Assessment of serum level of corticotropin-releasing factor in primary nocturnal enuresis | Journal of Pediatric Urology | 14775131 | 2016 |
Faried, Tarek M. | طارق محمد فريد عبد العزيز الشاعر | معهد البحوث الطبية | Evaluation of the frequency of sister chromatid exchanges and micronuclei in children with type-1 diabetes mellitus | Middle East Journal of Medical Genetics | xxxxxxxx | 2016 |
Abo-Hashesh, Maha M.A. | مها محمد امال عبد المجيد | معهد البحوث الطبية | Evaluation of the frequency of sister chromatid exchanges and micronuclei in children with type-1 diabetes mellitus | Middle East Journal of Medical Genetics | xxxxxxxx | 2016 |
All Rights Reserved @NRC Created by Twasol Solutions