| Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
|---|---|---|---|---|---|---|
| Abd El-Kader, Heba A.M. | هبه احمد محمد عبد القادر | معهد بحوث الهندسة الوراثية والبيوتكنولوجى | Genetic characterization of three fertility genes in Egyptian sheep and goat breeds | Indian Journal of Animal Sciences | 3678318 | 2018 |
| Abd El-Rahim, Abeer H. | عبير حمدى محمد عبد الرحيم | معهد بحوث الهندسة الوراثية والبيوتكنولوجى | Genetic characterization of three fertility genes in Egyptian sheep and goat breeds | Indian Journal of Animal Sciences | 3678318 | 2018 |
| Abd-El-Moneim, Omaima M. | اميمه محمد عبد المنعم احمد حسين | معهد بحوث الهندسة الوراثية والبيوتكنولوجى | Genetic characterization of three fertility genes in Egyptian sheep and goat breeds | Indian Journal of Animal Sciences | 3678318 | 2018 |
| Shalaby, Ali Ragab | على رجب على شلبى | معهد بحوث الصناعات الغذائية والتغذية | Improving quality and shelf-life of minced beef using irradiated olive leaf extract | Journal of Food Processing and Preservation | 1458892 | 2018 |
| Hussein, A. M.S. | احمد محمد سعيد حسين | معهد بحوث الصناعات الغذائية والتغذية | Micro-nano encapsulation of black seed oil ameliorate its characteristics and its mycotoxin inhibition | Bioscience Research | 18119506 | 2018 |
| Saad, Mohamed Abdalla A. | محمد محمد عبد الله عبد المعطى سعد | معهد بحوث الصناعات النسيجية | The feasibility of using non-woven fabric as packing material for wastewater treatment | Desalination and Water Treatment | 19443994 | 2018 |
| Waly, A. I. | احمد ابراهيم محمد والى | معهد بحوث الصناعات النسيجية | In vitro study on the effect of hydrogel on rooting and acclimatization of pine apple (Ananas comosus cv. Smooth cayenne) | Bioscience Research | 18119506 | 2018 |
| Ramadan, Mohamed A | محمد عبد المنعم رمضان عبد الهادى | معهد بحوث الصناعات النسيجية | Antimicrobial fabrics using conocarpus erectus aqueous extract | Egyptian Journal of Chemistry | 4492285 | 2018 |
| Abou-Okeil, A. M. | اشرف محمود حسن احمد | معهد بحوث الصناعات النسيجية | Multi-functional cotton fabrics using nano-technology and environmentally friendly finishing agents | Egyptian Journal of Chemistry | 4492285 | 2018 |
| Amr, A. | احمد السيد عبدالفتاح عمرو | معهد بحوث الصناعات النسيجية | Multi-functional cotton fabrics using nano-technology and environmentally friendly finishing agents | Egyptian Journal of Chemistry | 4492285 | 2018 |
| Haggag, K. | كريمه محمد منير محمد حجاج | معهد بحوث الصناعات النسيجية | Antimicrobial activity of dyed wool fabrics with peanut red skin extract using different heating techniques | Egyptian Journal of Chemistry | 4492285 | 2018 |
| El-Zawahry, Manal M. | منال محمد الحسيينى الظواهرى | معهد بحوث الصناعات النسيجية | Efficient removal of organophosphorus pesticides from wastewater using polyethylenimine-modified fabrics | Polymer | 323861 | 2018 |
| Kantouch, Fayza A. | فايزه عبد العزيز محمد قنطوش | معهد بحوث الصناعات النسيجية | Antimicrobial fabrics using conocarpus erectus aqueous extract | Egyptian Journal of Chemistry | 4492285 | 2018 |
| Nassar, S. H. | سحر حسن جلال عبد الوهاب نصار | معهد بحوث الصناعات النسيجية | Antimicrobial fabrics using conocarpus erectus aqueous extract | Egyptian Journal of Chemistry | 4492285 | 2018 |
| Mohamed, Amal Mahmoud | امال محمود محمد على | معهد الوراثة البشرية وأبحاث الجينيوم | Cytogenomic characterization of 1q43q44 deletion associated with 4q32.1q35.2 duplication and phenotype correlation | Molecular Cytogenetics | 17558166 | 2018 |
| Kamel, Alaa Khalil | الاء خليل كامل ابراهيم | معهد الوراثة البشرية وأبحاث الجينيوم | Cytogenomic characterization of 1q43q44 deletion associated with 4q32.1q35.2 duplication and phenotype correlation | Molecular Cytogenetics | 17558166 | 2018 |
| Helmy, Nivine A. | نيفين عبد الرحمن حلمى الزغبى | معهد الوراثة البشرية وأبحاث الجينيوم | Cytogenomic characterization of 1q43q44 deletion associated with 4q32.1q35.2 duplication and phenotype correlation | Molecular Cytogenetics | 17558166 | 2018 |
| Rezk, Abd El Halim Ibrahim | عبد الحليم ابراهيم رزق | معهد البحوث الزراعية والبيولوجية | Enhance sunflower productivity by foliar application of some plant growth bio-stimulants under salinity conditions | Bioscience Research | 18119506 | 2018 |
| El-Sayed, Abo Khair Badawy | ابو الخير بدوى السيد | معهد البحوث الزراعية والبيولوجية | Maximizing the efficacy of trichoderma to control cephalosporium maydis, causing maize late wilt disease, using freshwater microalgae extracts | Egyptian Journal of Biological Pest Control | 11101768 | 2018 |
| Abdel-Aziz, Mohammed | محمد السيد عبد العزيز السيد | معهد بحوث الهندسة الوراثية والبيوتكنولوجى | Preparation and characterization of eco-friendly carboxymethyl cellulose antimicrobial nanocomposite hydrogels | Journal of Renewable Materials | 21646325 | 2018 |
All Rights Reserved @NRC Created by Twasol Solutions