| Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
|---|---|---|---|---|---|---|
| Amer, Nagat Mohamed | نجاه محمد السيد عامر | معهد بحوث البيئة | A worksite health education workshop as empowerment intervention for health promotion in the National Research Centre of Egypt | Macedonian Journal of Medical Sciences | 18575749 | 2016 |
| Metwally, Fateheya Mohamed | فتحيه محمد متولى السيد | معهد بحوث البيئة | The impact of bisphenol a (BPA) as environmental obesogen on lipids and lipids metabolism | International Journal of Pharmaceutical and Clinical Research | 9751556 | 2016 |
| Metwally, Fatehya M. | فتحيه محمد متولى السيد | معهد بحوث البيئة | Insights into the role of Morus alba in reversing obesity-associated hepatic steatosis and related metabolic disorder in rats | Asian Journal of Pharmaceutical and Clinical Research | 9742441 | 2016 |
| Ibrahim, Khadiga Salah | خديجه صلاح الدين ابراهيم محمود | معهد بحوث البيئة | Ameliorative effect of zinc on oxidative stress induced by electromagnetic fields emitted from computers | International Journal of Pharmaceutical and Clinical Research | 9751556 | 2016 |
| Sharaf, Nevin E. | نيفين عز الدين موسى منصور شرف | معهد بحوث البيئة | The impact of bisphenol a (BPA) as environmental obesogen on lipids and lipids metabolism | International Journal of Pharmaceutical and Clinical Research | 9751556 | 2016 |
| Sharaf, Nevin E. | نيفين عز الدين موسى منصور شرف | معهد بحوث البيئة | Lead and cadmium induce chromosomal aberrations and DNA damage among foundry workers | Journal of Chemical and Pharmaceutical Research | 9757384 | 2016 |
| Hind, M. G. | هند محمد رشاد محمد احمد جمعه | معهد بحوث البيئة | Insights into the role of Morus alba in reversing obesity-associated hepatic steatosis and related metabolic disorder in rats | Asian Journal of Pharmaceutical and Clinical Research | 9742441 | 2016 |
| Hind, M. G. | هند محمد رشاد محمد احمد جمعه | معهد بحوث البيئة | Allostatic load assessment for early detection of stress in the workplace in Egypt | Macedonian Journal of Medical Sciences | 18575749 | 2016 |
| Hafez, Salwa Farouk | سلوى فاروق حافظ فهمى | معهد بحوث البيئة | A worksite health education workshop as empowerment intervention for health promotion in the National Research Centre of Egypt | Macedonian Journal of Medical Sciences | 18575749 | 2016 |
| Shahy, Eman Mohamed | ايمان محمد شاهى على حجازى | معهد بحوث البيئة | Germination of Glycine max seeds potentiates its antidiabetic effect in streptozotocin induced diabetic rats | International Journal of Pharmaceutical and Clinical Research | 9751556 | 2016 |
| El-Maghraby, M. S M | محمد سعد مصطفى محمد | معهد بحوث الصناعات الكيماوية غير العضوية | Effect of silica fume addition and firing temperature on physico-mechanical properties of clay bricks | InterCeram: International Ceramic Review | 205214 | 2016 |
| Youssef, H. F. | حنان فاروق السيد على يوسف الطنطاوى | معهد بحوث الصناعات الكيماوية غير العضوية | Preparation and characterization of mica glass-ceramics as hydrogen storage materials | International Journal of Hydrogen Energy | 3603199 | 2016 |
| Youssef, H. F. | حنان فاروق السيد على يوسف الطنطاوى | معهد بحوث الصناعات الكيماوية غير العضوية | Microwave synthesis of zeolites from Egyptian kaolin: Evaluation of heavy metals removal | Separation Science and Technology (Philadelphia) | 1496395 | 2016 |
| Sadek, H. E H | هبه السيد حسين صادق | معهد بحوث الصناعات الكيماوية غير العضوية | Preparation and characterization of mica glass-ceramics as hydrogen storage materials | International Journal of Hydrogen Energy | 3603199 | 2016 |
| Sadek, H. E H | هبه السيد حسين صادق | معهد بحوث الصناعات الكيماوية غير العضوية | Preparation of porous forsterite ceramic using waste silica fumes by the starch consolidation method | InterCeram: International Ceramic Review | 205214 | 2016 |
| Khattab, R. M. | ريهام مصطفى محمد خطاب | معهد بحوث الصناعات الكيماوية غير العضوية | Preparation of porous forsterite ceramic using waste silica fumes by the starch consolidation method | InterCeram: International Ceramic Review | 205214 | 2016 |
| Taha, Mona Mohamed | منى محمد طه احمد | معهد بحوث البيئة | Germination of Glycine max seeds potentiates its antidiabetic effect in streptozotocin induced diabetic rats | International Journal of Pharmaceutical and Clinical Research | 9751556 | 2016 |
| Shaban, Eman Essam | ايمان عصام عبد العزيز شعبان | معهد بحوث البيئة | Ameliorative effect of zinc on oxidative stress induced by electromagnetic fields emitted from computers | International Journal of Pharmaceutical and Clinical Research | 9751556 | 2016 |
| Ashmawy, A. M. | عزه محمد عبد المنعم حسن عشماوى | معهد بحوث البيئة | Non-conventional low-cost biosorbents for adsorption and desorption of heavy metals | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
| ABDEL FATTAH WI, Wafa | وفاء اسماعيل عبد الفتاح | معهد بحوث الصناعات الكيماوية غير العضوية | Role of silver nanoparticles in imparting antimicrobial activity of titanium dioxide | Materials Letters | 0167577X | 2016 |
All Rights Reserved @NRC Created by Twasol Solutions