| Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
|---|---|---|---|---|---|---|
| Shaheen, Abdel Moaty Mohamed | عبد المعطى محمد شاهين | معهد البحوث الزراعية والبيولوجية | Growth, yield and fruit quality of sweet pepper (Capsicum annuum L.) in relation to organic and bio-fertilizers application | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
| Rizk, Fatma A | فاطمه احمد محمد رزق | معهد البحوث الزراعية والبيولوجية | Growth, yield and fruit quality of sweet pepper (Capsicum annuum L.) in relation to organic and bio-fertilizers application | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
| Shafeek, M. R | محمد رضا حسين شفيق | معهد البحوث الزراعية والبيولوجية | Foliar application of amino acids and bio fertilizer promote execution of broad bean plant (Vicia faba L) under newly reclaimed land conditions | International Journal of PharmTech Research | 9744304 | 2016 |
| Ali, Aisha H | عائشه حسنين على | معهد البحوث الزراعية والبيولوجية | Foliar application of amino acids and bio fertilizer promote execution of broad bean plant (Vicia faba L) under newly reclaimed land conditions | International Journal of PharmTech Research | 9744304 | 2016 |
| Mahmoud, Asmaa R. | اسماء رضا محمود يوسف | معهد البحوث الزراعية والبيولوجية | Foliar application of amino acids and bio fertilizer promote execution of broad bean plant (Vicia faba L) under newly reclaimed land conditions | International Journal of PharmTech Research | 9744304 | 2016 |
| Abd El-Al, Faten S | فاتن سمير عبد العال عبده | معهد البحوث الزراعية والبيولوجية | Growth, yield and fruit quality of sweet pepper (Capsicum annuum L.) in relation to organic and bio-fertilizers application | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
| Zaki, M. F. | محمد فتحى زكى سليمان | معهد البحوث الزراعية والبيولوجية | Growing broccoli plants in the newly reclaimed soils of Egypt, as affected by different fertilizer sources | International Journal of ChemTech Research | 9744290 | 2016 |
| Abd El-Samad, E. H | عماد الدين حسانين عبد الصمد يوسف | معهد البحوث الزراعية والبيولوجية | Growth, yield and fruit quality of sweet pepper (Capsicum annuum L.) in relation to organic and bio-fertilizers application | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
| Saleh, A. L. | احمد لطفى صالح محمد | معهد البحوث الزراعية والبيولوجية | Phenotypic plasticity of shoot and root traits of tomato in response to different rates of K, Mg and N supply | International Journal of ChemTech Research | 9744290 | 2016 |
| Abdel-Moez, M. R. | محمد رشاد عبد المعز البدوى | معهد البحوث الزراعية والبيولوجية | Effect of fertilizer treatments and soil moisture regimes on rice plants (Oryza sativa L.) iron and manganese content (mg/pot) by different rice parts of two varieties at harvest | International Journal of ChemTech Research | 9744290 | 2016 |
| Abdel-Moez, M. R. | محمد رشاد عبد المعز البدوى | معهد البحوث الزراعية والبيولوجية | Effect of fertilizers treatments and soil moisture regimes on rice plants (Oryza sativa L.) macro nutrients by different rice parts of two varieties at harvest | International Journal of ChemTech Research | 9744290 | 2016 |
| Safaa, A. Mahmoud | صفاء عبد الحليم محمود عبد الله | معهد البحوث الزراعية والبيولوجية | Phenotypic plasticity of shoot and root traits of tomato in response to different rates of K, Mg and N supply | International Journal of ChemTech Research | 9744290 | 2016 |
| Siam, Hanan S. | حنان محمد صلاح احمد | معهد البحوث الزراعية والبيولوجية | Effect of fertilizer treatments and soil moisture regimes on rice plants (Oryza sativa L.) iron and manganese content (mg/pot) by different rice parts of two varieties at harvest | International Journal of ChemTech Research | 9744290 | 2016 |
| Siam, Hanan S. | حنان محمد صلاح احمد | معهد البحوث الزراعية والبيولوجية | Water utilization efficiency as affected by soil moisture regimes, grains and rice varieties | International Journal of ChemTech Research | 9744290 | 2016 |
| Siam, Hanan S. | حنان محمد صلاح احمد | معهد البحوث الزراعية والبيولوجية | Effect of fertilizers treatments and soil moisture regimes on rice plants (Oryza sativa L.) macro nutrients by different rice parts of two varieties at harvest | International Journal of ChemTech Research | 9744290 | 2016 |
| Mohammed, Kassem A S | قاسم احمد سعيد محمد | معهد البحوث الزراعية والبيولوجية | Phenotypic plasticity of shoot and root traits of tomato in response to different rates of K, Mg and N supply | International Journal of ChemTech Research | 9744290 | 2016 |
| Tawfik, Medhat M. | مدحت ميخائيل توفيق | معهد البحوث الزراعية والبيولوجية | Physiological response of Fenugreek plant to the application of proline under different water regimes | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
| Hozayn, M. | محمود حزين محمود عبد الله | معهد البحوث الزراعية والبيولوجية | The impact of magnetized water on the anatomical structure, yield and quality of potato (Solanum tuberosum L.) grown under newly reclaimed sandy soil | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
| Saber, Mohamed S M | محمد صابر محمد صابر | معهد البحوث الزراعية والبيولوجية | Sewage farming: Benefits and adverse effects | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
| Badr El-Din, S. M S | سعيد محمود سيد بدرالدين | معهد البحوث الزراعية والبيولوجية | Field application of bio-fertilizers technology on faba bean growth and yield | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
All Rights Reserved @NRC Created by Twasol Solutions