Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
---|---|---|---|---|---|---|
Zaki, M. F. | محمد فتحى زكى سليمان | معهد البحوث الزراعية والبيولوجية | Response of artichoke productivity to different proportions of nitrogen and potassium fertilizers | International Journal of ChemTech Research | 9744290 | 2016 |
Tantawy, Alaa S. | علاء الدين صلاح عبدالحليم | معهد البحوث الزراعية والبيولوجية | Response of artichoke productivity to different proportions of nitrogen and potassium fertilizers | International Journal of ChemTech Research | 9744290 | 2016 |
El Eila, H. I. | هشام ابراهيم عبد العظيم احمد العيله | معهد البحوث الزراعية والبيولوجية | Relationships between soil characters and nutrients uptake of three sugar beet varieties grown in newly reclaimed soil | International Journal of ChemTech Research | 9744290 | 2016 |
El-Aila, H. I. | هشام ابراهيم عبد العظيم احمد العيله | معهد البحوث الزراعية والبيولوجية | Influence of treated phosphate rock on growth parameters of banana seedlings (Grand naine) | International Journal of ChemTech Research | 9744290 | 2016 |
Nofal, Osama A. | اسامه محمد انور نوفل | معهد البحوث الزراعية والبيولوجية | Enhancement of antioxidant enzymes activities, drought stress tolerances and quality of potato plants as response to algal foliar application | Recent Patents on Food, Nutrition and Agriculture | 22127984 | 2016 |
Nofal, Osama A. | اسامه محمد انور نوفل | معهد البحوث الزراعية والبيولوجية | Relationships between soil characters and nutrients uptake of three sugar beet varieties grown in newly reclaimed soil | International Journal of ChemTech Research | 9744290 | 2016 |
Morse, Kh | خالد سيد مرسى فوزى | معهد البحوث الزراعية والبيولوجية | Influence of treated phosphate rock on growth parameters of banana seedlings (Grand naine) | International Journal of ChemTech Research | 9744290 | 2016 |
El Sayed, S. A A | سعيد عبد التواب عبد الفتاح السيد | معهد البحوث الزراعية والبيولوجية | Relationships between soil characters and nutrients uptake of three sugar beet varieties grown in newly reclaimed soil | International Journal of ChemTech Research | 9744290 | 2016 |
Kabesh, Mohamed Omer | محمد عمر مرسى كابش | معهد البحوث الزراعية والبيولوجية | Utilization of biofertilizers in field crop production 17-effect of organic manuring, mineral and bio fertilizers on forage yield and nutritive value of egyptian clover (Berseem) grown in new reclaimed sandy soil | International Journal of ChemTech Research | 9744290 | 2016 |
Thalooth, T. | اليس توفيق ثالوث | معهد البحوث الزراعية والبيولوجية | Utilization of biofertilizers in field crop production 17-effect of organic manuring, mineral and bio fertilizers on forage yield and nutritive value of egyptian clover (Berseem) grown in new reclaimed sandy soil | International Journal of ChemTech Research | 9744290 | 2016 |
Mekki, Bahaa El Din | بهاء الدين بسطاوى مكى | معهد البحوث الزراعية والبيولوجية | Growth and yield of mungbean (Vigna radiata l.) in response to gibberellic acid and uniconizole foliar application | International Journal of ChemTech Research | 9744290 | 2016 |
El-Kramany, | محمد فاروق محمد القرمانى | معهد البحوث الزراعية والبيولوجية | Utilization of biofertilizers in field crop production 17-effect of organic manuring, mineral and bio fertilizers on forage yield and nutritive value of egyptian clover (Berseem) grown in new reclaimed sandy soil | International Journal of ChemTech Research | 9744290 | 2016 |
Mohamed, Magda H. | ماجده حسنين محمد محمد | معهد البحوث الزراعية والبيولوجية | Yield and oil quality of sunflower infected with the root-knot nematode, meloidogyne arenaria | International Journal of ChemTech Research | 9744290 | 2016 |
Tawfik, Medhat M. | مدحت ميخائيل توفيق | معهد البحوث الزراعية والبيولوجية | Utilization of biofertilizers in field crop production 17-effect of organic manuring, mineral and bio fertilizers on forage yield and nutritive value of egyptian clover (Berseem) grown in new reclaimed sandy soil | International Journal of ChemTech Research | 9744290 | 2016 |
Bakhoum, Gehan Sh H | جيهان شاكر حنا باخوم | معهد البحوث الزراعية والبيولوجية | Physiological role of glycine betaine on sunflower (Helianthus annuus L.) plants grown under salinity stress | International Journal of ChemTech Research | 9744290 | 2016 |
Bakhoum, Gehan Sh H | جيهان شاكر حنا باخوم | معهد البحوث الزراعية والبيولوجية | Utilization of biofertilizers in field crop production 17-effect of organic manuring, mineral and bio fertilizers on forage yield and nutritive value of egyptian clover (Berseem) grown in new reclaimed sandy soil | International Journal of ChemTech Research | 9744290 | 2016 |
Saber, Mohamed S M | محمد صابر محمد صابر | معهد البحوث الزراعية والبيولوجية | Potential toxic elements phytoremediation: Review | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Hoballah, E. M. | عصام محمد عبد العزيز حب الله | معهد البحوث الزراعية والبيولوجية | Potential toxic elements phytoremediation: Review | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
Darwesh, Osama M. | اسامه محمد مصطفى درويش | معهد البحوث الزراعية والبيولوجية | Influence of nitrogen source in culture media on antimicrobial activity of Microcoleus lacustris and Oscillatoria rubescens | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
El-Khatib, Kamel M. | كامل محمد محمود الخطيب | معهد البحوث الهندسية | Hyperbranched polyester and its sodium titanate nanocomposites as proton exchange membranes for fuel cells | RSC Advances | 20462069 | 2016 |
All Rights Reserved @NRC Created by Twasol Solutions