| Short Name | Arabic Name | Institute | Title | Source Title | ISSNFULL | Evaluation Year |
|---|---|---|---|---|---|---|
| Salama, S. N. | ساميه نوفل سلامه | معهد بحوث الصناعات الكيماوية غير العضوية | Structure and characterization of some high chemically resistance silicate glasses | Ceramics - Silikaty | 8625468 | 2016 |
| Abdel-Hameed, Salwa A M | سلوى عبد الحميد محمد عبد الحميد | معهد بحوث الصناعات الكيماوية غير العضوية | Electrocatalytic oxygen evolution on nanoscale crednerite (CuMnO2) composite electrode | Zeitschrift fur Physikalische Chemie | 9429352 | 2016 |
| Abdel-Hameed, Salwa A M | سلوى عبد الحميد محمد عبد الحميد | معهد بحوث الصناعات الكيماوية غير العضوية | Preparation and characterization of mica glass-ceramics as hydrogen storage materials | International Journal of Hydrogen Energy | 3603199 | 2016 |
| Abo-Naf, Sherief M. | شريف محمد احمد ابو ناف | معهد بحوث الصناعات الكيماوية غير العضوية | Photoluminescence and semiconducting behavior of Fe, Co, Ni and Cu implanted in heavy metal oxide glasses | Journal of Materials Research and Technology | 22387854 | 2016 |
| Ibrahim, Sallehuddin Bin | صفيه ابراهيم عبد الغنى عبد الكريم | معهد بحوث الصناعات الكيماوية غير العضوية | Optical character enrichment of NdF3 – doped lithium fluoroborate glasses | Journal of Non-Crystalline Solids | 223093 | 2016 |
| Elbatal, Fatma Hatem A | فاطمه حاتم الطائى عبد الرحمن | معهد بحوث الصناعات الكيماوية غير العضوية | Optical character enrichment of NdF3 – doped lithium fluoroborate glasses | Journal of Non-Crystalline Solids | 223093 | 2016 |
| Abo-Mosallam, Hytham A. | هانى احمد ابراهيم ابو مسلم | معهد بحوث الصناعات الكيماوية غير العضوية | Structure and characterization of some high chemically resistance silicate glasses | Ceramics - Silikaty | 8625468 | 2016 |
| Margha, Fatma Hassan | فاطمه حسن محمد مرغة | معهد بحوث الصناعات الكيماوية غير العضوية | Electrocatalytic oxygen evolution on nanoscale crednerite (CuMnO2) composite electrode | Zeitschrift fur Physikalische Chemie | 9429352 | 2016 |
| Fayad, Amira Mohamed | اميره محمد عبد الخالق فياض | معهد بحوث الصناعات الكيماوية غير العضوية | Optical band gap and structural study on GeO2- and Y2O3-doped barium aluminoborate glasses | Applied Physics A: Materials Science and Processing | 9478396 | 2016 |
| Marzouk, Mohamed A. | محمد عبد الفتاح محمد مرزوق | معهد بحوث الصناعات الكيماوية غير العضوية | Preparation and characterization of mica glass-ceramics as hydrogen storage materials | International Journal of Hydrogen Energy | 3603199 | 2016 |
| Marzouk, Mohamed A. | محمد عبد الفتاح محمد مرزوق | معهد بحوث الصناعات الكيماوية غير العضوية | Photoluminescence and semiconducting behavior of Fe, Co, Ni and Cu implanted in heavy metal oxide glasses | Journal of Materials Research and Technology | 22387854 | 2016 |
| Marzouk, Mohamed A. | محمد عبد الفتاح محمد مرزوق | معهد بحوث الصناعات الكيماوية غير العضوية | Optical band gap and structural study on GeO2- and Y2O3-doped barium aluminoborate glasses | Applied Physics A: Materials Science and Processing | 9478396 | 2016 |
| Mahmoud, Fawzy A. | فوزى عبد الحميد محمود | معهد البحوث الفيزيقية | Room temperature ferromagnetism and gas sensing in ZnO nanostructures: Influence of intrinsic defects and Mn, Co, Cu doping | Applied Surface Science | 1694332 | 2016 |
| Maha, H. Mahmoud | مها حنفى محمود محمد | معهد بحوث الصناعات الغذائية والتغذية | Germination of Glycine max seeds potentiates its antidiabetic effect in streptozotocin induced diabetic rats | International Journal of Pharmaceutical and Clinical Research | 9751556 | 2016 |
| Maha, H. Mahmoud | مها حنفى محمود محمد | معهد بحوث الصناعات الغذائية والتغذية | The mechanism underlying hyperglycemia in streptozotocin injected rats and the effect of a dietary supplement | International Journal of PharmTech Research | 9744304 | 2016 |
| El-Massry, Khaled Farouk | خالد فاروق سيد حسن | معهد بحوث الصناعات الغذائية والتغذية | Evaluation of chitosan/fructose model as an antioxidant and antimicrobial agent for shelf life extension of beef meat during freezing | Polish Journal of Food and Nutrition Sciences | 12300322 | 2016 |
| El-Ghorab, Ahmed H. | احمد حسن رجب الغراب | معهد بحوث الصناعات الغذائية والتغذية | Evaluation of chitosan/fructose model as an antioxidant and antimicrobial agent for shelf life extension of beef meat during freezing | Polish Journal of Food and Nutrition Sciences | 12300322 | 2016 |
| Shaaban, Hamdy A E | حمدى عبد الجواد شعبان | معهد بحوث الصناعات الغذائية والتغذية | Evaluation of chitosan/fructose model as an antioxidant and antimicrobial agent for shelf life extension of beef meat during freezing | Polish Journal of Food and Nutrition Sciences | 12300322 | 2016 |
| Lotfy, Shereen Nazeh | شرين نزيه لطفى حسن | معهد بحوث الصناعات الغذائية والتغذية | Chemical composition and antioxidant activities of microencapsulated rosemary and clove essential oils | International Journal of PharmTech Research | 9744304 | 2016 |
| Salim, Abou Baker | ابو بكر سالم عبد الفتاح | معهد بحوث الصناعات الغذائية والتغذية | Behavior of ochratoxin a (OTA) during bread making enrichment with some natural antioxidants | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 9758585 | 2016 |
All Rights Reserved @NRC Created by Twasol Solutions