م | Journal Type | Publication Date | Publication Type | English Title | Issn | Journal Full Name | Journal Short Name | Volume | Issue | Name |
---|---|---|---|---|---|---|---|---|---|---|
1021 | Article | 2008 | International | Analysis of genetic variation in different sheep breeds using microsatellites | African Journal of Biotechnology | Hanaa Abdel-Sadek Oraby | ||||
1022 | Article | 2008 | International | ANALYTICAL STUDY OF ENVIRONMENTAL AND LIVING | ||||||
1023 | Article | 2008 | International | Anthropogenic Impact of Fertilization on Gypsiferous Soils | American-Eurasian Journal of Agriculture and Environmental Science | 4 | 4 | Ibrahim Said Rahim | ||
1024 | Article | 2008 | International | Anti-mIcrobial, AntI-brownIng And AntI-mycotoxIgenIc ActIvItIes of some essentIA More ... | Polish Journal of Food and Nutrition Sciences | 58 | 4 | Shaaban Mostafa Abdel-Fattah Abdel-Magied | ||
1025 | Article | 2008 | International | Antioxidant activity of proanthocyanidins from adansonia digitata fruit | Asian Pacific Journal of Tropical Medicine | 1 | 3 | rasmia ali hassan mohamed mohamed | ||
1026 | Article | 2008 | International | Antioxidant activity of proanthocyanidins from adansonia digitata fruit | Asian Pacific Journal of Tropical Medicine | Hanaa Hamdy Ahmed Mohamed | ||||
1027 | Article | 2008 | International | Antioxidants in Shoe-makers Exposed to Organic Solvents | Journal of Applied Sciences Research | 4 | 9 | Jihan Seid Hussein Soleiman | ||
1028 | Article | 2008 | International | Antioxidants in Shoe-makers Exposed to Organic Solvents | Journal of Applied Sciences Research | 4 | 9 | Amal SaadEldin Ahmed Hussein | ||
1029 | Article | 2008 | International | Application of morphometry as a new diagnostic determinant in differentiating mu More ... | Egyptian Journal of Biophysics and Biomedical Engineering | 9 | 2 | Noha Abdel Hafez Helmy | ||
1030 | Article | 2008 | International | Application of Pseudomonas fluorescens | ||||||
1031 | Article | 2008 | International | Application of Pseudomonas fluorescens | ||||||
1032 | Article | 2008 | International | Application of Taylor's Power Law to Sample Statistics of Nematodes Associated w More ... | Egyptian Journal of Agronematology | 6 | 2 | Mostafa Mohamed Attia Mohamed hammam | ||
1033 | Article | 2008 | International | Application of Taylor's Power Law to Sample Statistics of Nematodes Associated w More ... | Egyptian Journal of Agronematology | 6 | 2 | Faika Hassan Fahmy Mohamed Youssef Koura | ||
1034 | Article | 2008 | International | Application of Taylor's Power Law to Sample Statistics of Nematodes Associated w More ... | Egyptian Journal of Agronematology | 6 | 2 | Mahfouz Mohamed Mostafa Abd-Elgawad | ||
1035 | Article | 2008 | International | Application of the synthesized Arylazopyrazolopyrimidine dyes in Printing | ||||||
1036 | Article | 2008 | International | Applications of magnetic technology in agriculture: A novel tool for improving c More ... | African Journal of Agricultural Research | 11 | 5 | Abdel-Kareem Mohamed El-Saady Madany | ||
1037 | Article | 2008 | International | Assessing wheat (Triticum aestivum L.) Genetic Diversity Using Morphological Cha More ... | World Journal of Agricultural Scinces | 4 | 5 | Ramadan Mohamed Mohamed Esmail | ||
1038 | Article | 2008 | International | assessment of carotid intima media thickness in obese children and adolescent | Alexandria Journal of Pediatrics | 22 | 2 | Mostafa Mohi Ahmed Barakat | ||
1039 | Article | 2008 | International | Assessment of Growth and Nutritional Status of Egyptian | ||||||
1040 | Article | 2008 | International | "Assessment of Serum Calcium, Calcitonin and Parathormone_x000d_ Levels in Criti More ... | Journal of Applied Sciences Research | dawoud fakhry habib awad | ||||
All Rights Reserved @NRC Created by Twasol Solutions