م | Journal Type | Publication Date | Publication Type | English Title | Issn | Journal Full Name | Journal Short Name | Volume | Issue | Name |
---|---|---|---|---|---|---|---|---|---|---|
4481 | Article | 2012 | International | Treatment of polluted water by clay minerals to eliminate the heavy metals | International Journal of Research in Management | 3 | 2 | Monier Morad Wahba Tadros | ||
4482 | Article | 2012 | International | Use of Rabbits as a Laboratory Model for Evaluation of the Combined Inactivated More ... | Global vetrinaria | 8 | 3 | Mohamed Karam EL-Sayed EL-Bayoumy | ||
4483 | Article | 2012 | International | Use of Remote Sensing and Soils database for Sustainable Management of Irrigatio More ... | International Journal of Environmental Sciences | 1 | 2 | Rafat Ramadan Ali Ahmed | ||
4484 | Article | 2012 | International | Use Of The Entomopathogenic Nematode Symbiont Photorhabdus Luminescens As A | ||||||
4485 | Article | 2012 | International | Use of the Newly Synthesized Aqueous Polyurethane Acrylate Binders for Printing More ... | Advances in Chemical Engineering and science | Madiha Abdou Elkashouty | ||||
4486 | Article | 2012 | International | Use of the Newly Synthesized Aqueous Polyurethane Acrylate Binders for Printing More ... | Advances in Chemical Engineering and science | 2 | M.M.El-Molla El-Molla M.M. Mohamed M. El-Molla | |||
4487 | Article | 2012 | International | Use of the Novel Synthesized Aqueous Binders for Pigment Printing Cotton Fabrics More ... | ||||||
4488 | Article | 2012 | International | Using Associative Classification for Treatment Response Prediction | Journal of Applied Sciences Research | 8 | 10 | Marwa Said Hassan El sayed | ||
4489 | Article | 2012 | International | Utilization of Cinnamon and Orange Extracts to Improve the Microbial Quality and More ... | Australian Journal of Basic and Applied Sciences | 6 | 8 | Ahmed Mohamed Saied Hussein | ||
4490 | Article | 2012 | International | Utilization of Citrate Wastes by Scenedesmus sp. I- Enhancement of Vegetative Gr More ... | Journal of Applied Sciences Research | 8 | 2 | ?Abo El-khair Badawy El-Sayed | ||
4491 | Article | 2012 | International | Utilization of Citrate Wastes by Scenedesmus sp. I- Enhancement of Vegetative Gr More ... | Journal of Applied Sciences Research | 8 | 2 | Essam Mohamed AbdelAziz Hoballah | ||
4492 | Article | 2012 | International | Utilization of Some Natural Medical Plant (NMP) Extracts as Antibacterial, Antif More ... | Journal of Applied Sciences Research | 8 | 5 | Hesham Amin Ali Eissa | ||
4493 | Article | 2012 | International | Utilization of Trimethylolpropane Based Hyperbranched Poly(Amine-Ester) as New P More ... | Open Journal of Organic Polymer Materials | 2 | Magdy Mohamed Hussein Ayoub | |||
4494 | Article | 2012 | International | Value of Taenia Saginata Crude Antigen in | ||||||
4495 | Article | 2012 | International | Ventilatory Functions and Oxidative-Antioxidant Status in Shoe Makers. Researche More ... | Researcher | Heba Mahdy Abdallah Mahdy | ||||
4496 | Article | 2012 | International | Waist Circumference and Body Mass Index for Risk Evaluation of Cardiovascular Di More ... | Journal of Applied Sciences Research | 8 | 8 | Muhammad Al-Tohamy Soliman Muhammad | ||
4497 | Article | 2012 | International | Ways to Improve Agricultural Production Under Scarcity of Natural Resources | Journal of Applied Sciences Research | 8 | 7 | Nayera Yehia solieman Eid | ||
4498 | Article | 2012 | International | Work-Related Airborne Fungi and the Biological Levels of Mycotoxin in Textile Wo More ... | ||||||
4499 | Article | 2012 | International | Work-Related Airborne Fungi and the Biological Levels of Mycotoxin in Textile Wo More ... | Journal of Applied Sciences Research | 8 | 2 | Amal SaadEldin Ahmed Hussein | ||
4500 | Article | 2012 | International | Work-related airborne fungi and the biological levels of mycotoxin in textile wo More ... | Journal of Applied Sciences Research | 8 | 2 | Safaa Mohamed Elserougy | ||
All Rights Reserved @NRC Created by Twasol Solutions