م | Journal Type | Publication Date | Publication Type | English Title | Issn | Journal Full Name | Journal Short Name | Volume | Issue | Name |
---|---|---|---|---|---|---|---|---|---|---|
3861 | Article | 2012 | International | Effect of different Nitrogen applications and organic matter on growth performan More ... | Journal of Applied Sciences Research | 8 | Nabil Sabet Abd El-Maguid Mustafa | |||
3862 | Article | 2012 | International | Effect of Different Nitrogen Plus Phosphorus and Sulphur Fertilizer Levels on Gr More ... | Journal of Applied Sciences Research | 8 | 7 | Abd El- Mmoaty Mohamed Abd El- Mmoaty Shaheen | ||
3863 | Article | 2012 | International | Effect of Different Nitrogen Plus Phosphorus and Sulphur Fertilizer Levels on Gr More ... | ||||||
3864 | Article | 2012 | International | Effect of Different Nitrogen Plus Phosphorus and Sulphur Fertilizer Levels on Gr More ... | ||||||
3865 | Article | 2012 | International | Effect of Different Nitrogen Plus Phosphorus and Sulphur Fertilizer Levels on Gr More ... | ||||||
3866 | Article | 2012 | International | Effect of Different Potassium Levels on the Growth,Yield and Quality of Tomato G More ... | ||||||
3867 | Article | 2012 | International | Effect of Different Potassium Levels on the Growth,Yield and Quality of Tomato G More ... | Journal of Applied Sciences Research | 6 | 3 | Samir Ragab ahmed mohamed Salman | ||
3868 | Article | 2012 | International | Effect of Different Potassium Sources on Yield and Nutrient Uptake by Flax (Linu More ... | Journal of Applied Sciences Research | 8 | 3 | Samir Hosni Ahmed Shaaban | ||
3869 | Article | 2012 | International | Effect of Different Potassium Sources on Yield and Nutrient Uptake by Flax (Linu More ... | ||||||
3870 | Article | 2012 | International | EFFECT OF DIFFERENT SOURCES AND RATES OF SOME ORGANIC | ||||||
3871 | Article | 2012 | International | EFFECT OF DIFFERENT SOURCES AND RATES OF SOME ORGANIC | ||||||
3872 | Article | 2012 | International | Effect of Fatigue on Welded and Sewn Nonwoven Filter Bags in Pulse-jet Air Filtr More ... | Journal of American Science | 8 | 8 | Mohamed Mohamed Abdalla AbdelMoety Saad | ||
3873 | Article | 2012 | International | Effect of Foliar Application of Calcium Nitrate and Boric Acid on Growth, Yield More ... | Selcuk Journal of Agriculture & Food Sciences | 26 | 1 | Samir Hosni Ahmed Shaaban | ||
3874 | Article | 2012 | International | Effect of Gibberellic Acid Spraying on Alternate Bearing of Olive Trees | Journal of Applied Sciences Research | 8 | 10 | Saied Kamel Mohamed Abd El-Naby | ||
3875 | Article | 2012 | International | Effect of grafting and salt stress on the growth, yield and quality of cucumber More ... | Journal of Applied Sciences Research | 8 | 10 | Mahmoud Mohamed Hamed Abd El-Baky | ||
3876 | Article | 2012 | International | Effect of Inclusion of Distillers Dried Grains with Solubles (DDGs) | ||||||
3877 | Article | 2012 | International | Effect of incorporation of nano bioactive silica | ||||||
3878 | Article | 2012 | International | Effect of Increasing Fertilization Levels on Alternate Bearing of Olive Cv. Picu More ... | Australian Journal of Basic and Applied Sciences | 6 | 10 | Mostafa Ramadan Enany El-Sonbaty | ||
3879 | Article | 2012 | International | Effect of Increasing Fertilization Levels on Alternate Bearing of Olive Cv. Picu More ... | Australian Journal of Basic and Applied Sciences | 6 | 10 | Saied Kamel Mohamed Abd El-Naby | ||
3880 | Article | 2012 | International | Effect of Jojoba Oil Emulsion on Prolonging Storage Periods of Costata | ||||||
All Rights Reserved @NRC Created by Twasol Solutions