م | Journal Type | Publication Date | Publication Type | English Title | Issn | Journal Full Name | Journal Short Name | Volume | Issue | Name |
---|---|---|---|---|---|---|---|---|---|---|
2981 | Article | 2011 | International | Assessment of Heavy Metal Levels in the Environment, Egypt. | Journal of American Science | 7 | 12 | Nasser Mohamed Moustafa Abdel-Latif | ||
2982 | Article | 2011 | International | ASSESSMENT OF HEPATIC, RENAL,HAEMATOLOGICAL FUNCTIONS AND LEAD BLOOD | ||||||
2983 | Article | 2011 | International | Assessment the impact of 17?-methyltestosterone hormone on growth, hormone conce More ... | Life Science Journal | 8 | 3 | Hossam Hassan Hussein Abbas | ||
2984 | Article | 2011 | International | Association of environmental mercury exposure with inflammation and malnutrition More ... | Medical Research Journal - National Research Centre | Eman Ahmed Elsayed Elghoroury | ||||
2985 | Article | 2011 | International | Association of environmental mercury exposure with inflammation and malnutrition More ... | ||||||
2986 | Article | 2011 | International | Association of environmental mercury exposure with inflammation and malnutrition More ... | ||||||
2987 | Article | 2011 | International | Association of environmental mercury exposure with inflammation and malnutrition More ... | ||||||
2988 | Article | 2011 | International | Atherosclerosis in Ancient Egyptian Mummies: The Horus Study | T H E A M E R I C A N C O L L E G E O F C A R D I O L O G Y F O U N D A T I O N | Hany Abdel Rahman Mohamed Fahmy Amer | ||||
2989 | Article | 2011 | International | Atherosclerosis in Ancient Egyptian Mummies: The Horus Study | JACC Cardiovasc Imaging? | 4 | 4 | Muhammad Al-Tohamy Soliman Muhammad | ||
2990 | Article | 2011 | International | Bioactivity of Hench Bioglass and Corresponding Glass-Ceramic and the Effect of More ... | Silicon | 3 | Gehan El-Tabie Ahmed El-Bassyouni | |||
2991 | Article | 2011 | International | Biochemical effects of the nematodebacteria | ||||||
2992 | Article | 2011 | International | Biodiversity and Seasonal Fluctuation of Mite Families Associated with the Red P More ... | Egyptian Journal of Biological Pest Control | 21 | 2 | abdelrady korashy abdelmegid Nasr | ||
2993 | Article | 2011 | International | Biological Assay of Toxoplasma gondii Egyptian Mutton Isolates. | International Journal of Zoological Research | 7 | 4 | Ashraf Mohamed Abd El Khalek Barakat | ||
2994 | Article | 2011 | International | Biological control of Meloidogyne incognita and Fusarium solani in sugar beet | Nematologia Mediterranea | 39 | Hassan abd-El-Kahir Hassan Ahmed | |||
2995 | Article | 2011 | International | Biological reclamation of salt affected soil through revegetation of Kochia indi More ... | Bulletin of National Research Centre | 36 | 2 | Elham Abd ELMoneim Badr ELSayed | ||
2996 | Article | 2011 | International | Biomarkers of postnatal growth in premature and full-term infants | Medical Research Journal - National Research Centre | 10 | 2 | Maged Atta Fawzy El Wakeel | ||
2997 | Article | 2011 | International | Biomarkers of postnatal growth in premature and full-term infants | Medical Research Journal - National Research Centre | 10 | Azza Abdel Shaheed AbdAllah | |||
2998 | Article | 2011 | International | Biomarkers of postnatal growth in premature and | ||||||
2999 | Article | 2011 | International | Biomarkers of postnatal growth in premature and | ||||||
3000 | Article | 2011 | International | Blend infusion of some aromatic plants ameliorates carbon tetrachloride-induced More ... | Medical Research Journal - National Research Centre | 10 | ?Abdel Razik Hussein Farrag El Mawazen | |||
All Rights Reserved @NRC Created by Twasol Solutions