م | Journal Type | Publication Date | Publication Type | English Title | Issn | Journal Full Name | Journal Short Name | Volume | Issue | Name |
---|---|---|---|---|---|---|---|---|---|---|
2701 | Article | 2010 | International | PRODUCTION, PURIFICATION AND CHARACTERIZATION OF EXTRACELLULAR PROTEASE FROM Can More ... | Advances in Food Sciences | 32 | 2 | Amr Soliman Mohamed Al Abed | ||
2702 | Article | 2010 | International | Productive Performance of Rabbits Fed Diets Containing Lemongrass or Active Drie More ... | American-Eurasian Journal of Agriculture and Environmental Science | 7 | 2 | Hamed AbdEl-Aziz Ali Omer | ||
2703 | Article | 2010 | International | PRODUCTIVITY AND OIL QUALITY OF THYMUS VULGARIS L. UNDER ORGANIC FERTILIZATION C More ... | Ozean Journal of Applied Sciences | 3 | 2 | Eman Ebrahim Aziz Azer | ||
2704 | Article | 2010 | International | PRODUCTIVITY AND OIL QUALITY OF THYMUS VULGARIS L. UNDER ORGANIC FERTILIZATION C More ... | Ozean Journal of Applied Sciences | 3 | 2 | Elsayed Abou-Elfotowh Mohamed Omer | ||
2705 | Article | 2010 | International | Productivity and quality of two Broccoli cultivars as affected by different leve More ... | Australian Journal of Basic and Applied Sciences | 4 | 12 | Mostafa Mahmoud Abou El-Magd Hasanean | ||
2706 | Article | 2010 | International | Productivity and quality of two Broccoli cultivars as affected by different leve More ... | Australian Journal of Basic and Applied Sciences | 4 | 12 | Mohamed Fathy Zaki Soliman | ||
2707 | Article | 2010 | International | Prognostic Impact of Elevated Serum Hyulronic Acid, Ferritin and | ||||||
2708 | Article | 2010 | International | Prognostic Impact of Elevated Serum Hyulronic Acid, Ferritin and | ||||||
2709 | Article | 2010 | International | Prognostic significance of serum Her2/neu, BCL2, CA15-3 and CEA in breast cancer More ... | Cancer Biomarkers | 6 | Nabila Abdelmaksoud Abdalla | |||
2710 | Article | 2010 | International | Prognostic significance of serum Her2/neu, BCL2, CA15-3 and CEA in breast cancer More ... | Cancer Biomarkers | 6 | halla mohamed mohamed ragab | |||
2711 | Article | 2010 | International | Pronostic and predictive factors of breast cancer among Egyptian women. | Journal of Arab Society for Medical Research | Tamer Fouad Taha Hussein | ||||
2712 | Article | 2010 | International | PROPHYLACTIC ROLE OF L-CARNITINE AND UBIQUINONE IN | ||||||
2713 | Article | 2010 | International | Protection by Selenium Against Adriamycin-induced Genotoxic and Biochemical Chan More ... | New York Science Journal | Thanaa Mohamed Tohamy Shoman | ||||
2714 | Article | 2010 | International | PROTECTIVE CAPACITY OF BUTANOLIC EXTRACT | ||||||
2715 | Article | 2010 | International | Protective effect of garlic oil against liver injury in experimental animals | Journal of Medicinal Plants Research | 4 | 22 | Tahany Ramzy Elias Salama | ||
2716 | Article | 2010 | International | Protective effect of garlic oil against liver injury in experimental animals | Journal of Medicinal Plants Research | 4 | 22 | Mervat Harvi Agaibyi Awad | ||
2717 | Article | 2010 | International | Protective effect of garlic oil against liver injury in experimental animals | Journal of Medicinal Plants Research | 4 | 22 | fatma adly morsy elsayed | ||
2718 | Article | 2010 | International | Protective effect of garlic oil against liver injury in experimental animals | Journal of Medicinal Plants Research | 4 | 22 | Safaa Metwally Youssef Morsy | ||
2719 | Article | 2010 | International | Protective role of Juniperus phoenicea and Cupressus sempervirens against CCl4 | World Journal of Gastrointestinal Pharmacology and Therapeutics | 4 | 6 | maha zaki rizk | ||
2720 | Article | 2010 | International | Protective role of Juniperus phoenicea and Cupressus sempervirens against CCl4 | World Journal of Gastrointestinal Pharmacology and Therapeutics | 4 | 6 | Sanaa Ahmed Ali Ibrahim | ||
All Rights Reserved @NRC Created by Twasol Solutions