م | Journal Type | Publication Date | Publication Type | English Title | Issn | Journal Full Name | Journal Short Name | Volume | Issue | Name |
---|---|---|---|---|---|---|---|---|---|---|
221 | Article | 2006 | International | Cytogenetical and histochemical studies on | ||||||
222 | Article | 2006 | International | Detection of DNA damage of Clarias gariepinus exposed to 2, 4-D using chromosoma More ... | Bulletin of Faculty of Agriculture, Cairo University | 57 | 4 | Iman Mohamed Kamel Abumourad | ||
223 | Article | 2006 | International | Detection of Epstein-Barr virus in patients with Rheumatoid Arthritis and worker More ... | The Arab Journal of Laboratory Medicine | 32 | 1 | Abdou Kamal Mohamed Allayeh | ||
224 | Article | 2006 | International | DETECTION OF EPSTEIN-BARR VIRUS IN PATlENTS WITH RHEUMATOID ARTHRITIS AND WORKER More ... | The Arab Journal of Laboratory Medicine | 32 | 1 | Prof.Dr.Waled Morsy El-Senousy Mahmoud | ||
225 | Article | 2006 | International | Distribution of Lead and Zinc Metals in some Egyptian Soils | Journal of Applied Sciences Research | 2 | 5 | Refaat Abd-elkawy Ahmed Yousef | ||
226 | Article | 2006 | International | Distribution of Lead and Zinc Metals in some Egyptian Soils | Journal of Applied Sciences Research | 2 | 5 | Camilia Youseff Kamel El-Dewiny | ||
227 | Article | 2006 | International | Double Purpose (Forage and Seed) of Mungbean Production 1-Effect | ||||||
228 | Article | 2006 | International | DYEING CHARACTERISATIONS OF ALKOXIDE PRE-TREATED ACRYLIC-POLYESTER FIBRES BLEND More ... | POLISH JOURNAL OF APPLIED CHEMISTRY | 42798 | Lamiaa Kamal Abd El Kader Elgabry | |||
229 | Article | 2006 | International | EFFECT OF AILANTHUS ALTISSIMA AND ZIZIPHUS SPINA CHRISTI EXTRACTS ON | ||||||
230 | Article | 2006 | International | Effect of aqueous extracts of some medicinal plants in controlling the green mou More ... | Journal of Applied Sciences Research | 2 | 10 | Hassan abd-El-Kahir Hassan Ahmed | ||
231 | Article | 2006 | International | Effect of aqueous extracts of some medicinal plants in controlling the green mou More ... | Journal of Applied Sciences Research | 2 | 10 | Omaima Mohamed Hafez Ahmed | ||
232 | Article | 2006 | International | EFFECT OF BARLEY FLOUR AND SOME OF THEIR FUNCTIONAL INGREDIENTS ON QUALITY OF PA More ... | Minufiya Journal of Agricultural Research | ibrahim mohamed foued helmy | ||||
233 | Article | 2006 | International | Effect of bio and chemical nitrogenous fertilizers on yield of anise Pimpinella More ... | Egypt journal of soil Science | Azza Abdel Hameed Mohamed Mazhar | ||||
234 | Article | 2006 | International | EFFECT OF CERTAIN ORGANIC AMENDMENTS ON PRATYLENCHUS | ||||||
235 | Article | 2006 | International | Effect of Chitosan on Coloration of Paper | Journal of Applied Sciences Research | Nagia Farag Ali Mohamed | ||||
236 | Article | 2006 | International | Effect of Different Composts, Biofertilizer and Olive Pomace as Soil Amendements More ... | Journal of Applied Sciences Research | 2 | 11 | Ahmed El-Sayed Ismail El-Sayed | ||
237 | Article | 2006 | International | Effect of Different Composts, Biofertilizer and Olive Pomace as Soil Amendements More ... | Journal of Applied Sciences Research | 2 | 11 | Wafaa Mohamed Abdelhameed El-Nagdi | ||
238 | Article | 2006 | International | EFFECT OF DIFFERENT MANAGEMENT PRACTICES ON MELOIDOGYNE INCOGNITA ROOT-KNOT NEMA More ... | Pakistan Journal of Nematology | 24 | 2 | Hoda Hussein Amin Mohamed | ||
239 | Article | 2006 | International | EFFECT OF DIFFERENT MANAGEMENT PRACTICES ON MELOIDOGYNE INCOGNITA ROOT-KNOT NEMA More ... | ||||||
240 | Article | 2006 | International | "Effect of Exogenous Enzymes on the Growth Performance and_x000d_ Digestibility More ... | International Journal of Agriculture and Biology | 8 | 3 | Ibrahim Mohamed Awadalla Husein | ||
All Rights Reserved @NRC Created by Twasol Solutions